top of page
Post Your Availability In Our Players Group
STAY CONNECTED
Date | Format | Level | Location |
---|---|---|---|
12/14 | M6, W6, C6, J6 | B/BB, A/AA | Hofstra |
12/28 | M6, J6 | B/BB, A/AA | Hofstra |
12/29 | W6 | B/BB, A/AA | Sportime |
12/29 | C6 | B/BB, A/AA | Hofstra |
01/05 | M6, W6, C6 | B/BB, BB/A, A/AA | Hofstra |
01/19 | M6, W6, C6 | B/BB, A/AA | Hofstra |
01/26 | M6, W6, C6 | B/BB, BB/A, A/AA | Queens |
02/08 | M6, W6 | B/BB, A/AA | GSEVC |
02/16 | C6 | B/BB, A/AA | GSEVC |
02/23 | M6, W6, C6 | B/BB, A/AA | Queens |
03/01 | M6, W6, C6 | B/BB, BB/A, A/AA | Queens |
03/08 | M6, W6, C6 | B/BB, A/AA | Hofstra |
03/15 | C6, M2, W2 | Rec/C, B/BB. A/AA, Open | NorthBeach |
03/16 | GN4 | B, BB, A, AA, Open | NorthBeach |
03/23 | M6, W6, C6 | B/BB, BB/A, A/AA | Queens |
03/29 | M6, C6 | B/BB, BB/A, A/AA | Adelphi |
03/30 | M6, W6, C6 | B/BB, BB/A, A/AA | Hofstra |
04/05 | C6, M2, W2 | Rec/C, B/BB, B, BB, A | NorthBeach |
04/06 | C2 | B, BB, A, AA, Open | NorthBeach |
04/12 | GN4 | B, BB, A, AA, Open | NorthBeach |
04/13 | C6, M2, W2 | Rec/C, B/BB. A/AA, Open | NorthBeach |
04/19 | M6, W6, C6 | B/BB, A/AA | Hofstra |
04/26 | M2, W2 | B, BB, A, AA, Open | NorthBeach |
04/27 | GN4 | B, BB, A, AA, Open | NorthBeach |
bottom of page