top of page
Post Your Availability In Our Players Group
STAY CONNECTED
Date | Format | Level | Location |
---|---|---|---|
10/19 | M6, W6, J6 | B/BB. A/AA | Hofstra |
10/20 | M6, C6, J6 | B/BB, BB/A, A/AA | Hofstra |
10/26 | M6, W6 | B/BB. A/AA | Queens |
11/02 | M6, W6, C6, J6 | B/BB, BB/A, A/AA | Queens |
11/09 | M6, W6 | B/BB. A/AA | GSEVC |
11/10 | C6 | B/BB. A/AA | GSEVC |
11/17 | M6, W6, C6, J6 | B/BB. A/AA | Hofstra |
11/24 | M6, W6, C6, J6 | B/BB, BB/A, A/AA | Queens |
12/01 | M6, C6, J6 | B/BB | Hofstra |
12/07 | M6, W6, C6, J6 | B/BB, BB/A, A/AA | Hofstra |
12/14 | M6, W6, C6, J6 | B/BB, A/AA | Hofstra |
12/28 | M6, W6, J6 | B/BB, A/AA | Hofstra |
12/29 | C6 | B/BB, A/AA | Hofstra |
bottom of page