top of page
STAY CONNECTED
Date | Format | Level | Location |
---|---|---|---|
10/21 | M6, W6 | B/BB, A/AA | MAAC |
10/22 | C6 | B/BB, BB/A | MAAC |
11/05 | M6, W6 | B/BB, A/AA | MAAC |
11/12 | M6, W6, C6 | B/BB | MAAC |
11/19 | M6, W6 | B/BB, AA/A | MAAC |
12/02 | M6, W6, C6 | B/BB, A/AA, BB/A | Queens |
12/09 | M6, W6 | B/BB, A/AA | Queens |
12/16 | M6, W6, C6 | B/BB, A/AA | Hofstra |
12/30 | M6, W6, C6 | B/BB, A/AA, BB/A | Hofstra |
bottom of page