top of page
STAY CONNECTED
Date | Format | Level | Location |
---|---|---|---|
12/02 | M6, W6, C6 | B/BB, A/AA, BB/A | Queens |
12/09 | M6, W6 | B/BB, A/AA | Queens |
12/16 | M6, W6, C6 | B/BB, A/AA | Hofstra |
12/30 | M6, W6, C6 | B/BB, A/AA, BB/A | Hofstra |
01/13 | M6, W6 | B/BB, AA/A | MAAC |
01/20 | C6 | B/BB, A/AA | MAAC |
01/27 | M6, W6 | B/BB, A/AA | Queens |
02/04 | M6, W6, C6 | B/BB, A/AA | Queens |
02/11 | RC4 | B/BB, A/AA | MAAC |
02/24 | M6, W6, C6 | B/BB, AA/A | Hofstra |
03/02 | C6 | B/BB, AA/A | MAAC |
03/10 | M6, W6 | B/BB, AA/A | MAAC |
04/06 | RC4 | B/BB, AA/A | MAAC |
04/14 | M6, W6 | B/BB, AA/A | MAAC |
04/20 | M6, W6 | B/BB, AA/A | MAAC |
04/27 | M6, W6 | B/BB, AA/A | MAAC |
bottom of page