top of page
Date | Format | Level | Location |
|---|---|---|---|
03/21 | M6, W6, C6 | B/BB, A/AA | Adelphi |
03/28 | M6, W6, C6 | B/BB, BB/A | Adelphi |
04/11 | M6, W6, C6 | B/BB, A/AA | NCC |
04/19 | M6, W6, C6 | B/BB, A/AA, BB/A | NCC |
04/26 | M6, W6, C6 | B/BB | Hofstra |
05/09 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
05/16 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
05/23 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
05/30 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
06/07 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
06/13 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
06/20 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
06/27 | GN4 | B/BB and A/AA | Point Lookout |
07/04 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
07/11 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
07/18 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
08/01 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
08/08 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
08/15 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
08/22 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
08/29 | J2, M2, W2, C2, GN4 | B, BB, A, AA | Nickerson |
09/05 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
09/19 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
10/03 | J2, M2, W2, RC2, GN4 | B, BB, A, AA, OPEN | Nickerson |
AS SEEN ON




bottom of page














