top of page
Post Your Availability In Our Players Group
STAY CONNECTED












Date | Format | Level | Location |
---|---|---|---|
09/13 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
09/27 | M2, W2, RC2, GN4, J2 | B, BB, A, AA, Open | Nickerson (Grass) |
10/12 | M6, J6, W6, C6 | B/BB, A/AA | Hofstra |
10/19 | M6, J6, W6 | B/BB, Open | Hofstra |
10/26 | M6, J6, W6, C6 | B/BB, A/AA | Hofstra |
11/01 | M6 | A/AA | Turners |
11/02 | M6, J6, W6, C6 | B/BB, BB/A | NCC |
11/08 | M6, J6 | B/BB | NCC |
11/09 | M6, W6, C6 | B/BB, A/AA | Hofstra |
11/15 | M6, J6, W6 | B/BB, Open | NCC |
11/16 | C6 | B/BB | Turners |
11/22 | M6, J6, W6, C6 | B/BB, BB/A, A/AA | NCC |
11/23 | C2, GN4 | B, BB, A, AA | NorthBeach |
11/30 | M6, J6, W6, C6 | B/BB, A/AA | NCC |
12/06 | W6 | B/BB, A/AA | Turners |
12/07 | M6 | B/BB, A/AA | Turners |
12/13 | M2, W2, J2 | B, BB, A, AA | NorthBeach |
12/20 | M6, J6, W6 | B/BB, Open | NCC |
12/21 | C2, GN4 | B, BB, A, AA | NorthBeach |
12/27 | M6/W6 | A/AA | Hofstra |
12/27 | M6, J6, W6 | B/BB | NCC |
12/28 | C6 | B/BB, A/AA | NCC |
bottom of page